Statistik über die Zugriffe auf die Domaine
       | 
    
| 
         Full Statistics for January 2022  | 
    
|---|

| No. | Hits | Cached | KBytes sent | Region | ||
|---|---|---|---|---|---|---|
| 1 | 130316 | 34.80% | 2 | 0.05% | 7966915 | DE | 
| 2 | 66500 | 17.76% | 0 | 0.00% | 4703529 | FR | 
| 3 | 43217 | 11.54% | 3602 | 91.54% | 1118270 | US | 
| 4 | 23788 | 6.35% | 0 | 0.00% | 95090 | SG | 
| 5 | 17426 | 4.65% | 0 | 0.00% | 844122 | US Monroe | 
| 6 | 8198 | 2.19% | 0 | 0.00% | 159434 | NL | 
| 7 | 6041 | 1.61% | 0 | 0.00% | 363391 | RU | 
| 8 | 4891 | 1.31% | 0 | 0.00% | 1334367 | GB Barnet | 
| 9 | 3736 | 1.00% | 1 | 0.03% | 44059 | CN | 
| 10 | 3497 | 0.93% | 20 | 0.51% | 2165579 | US Boydton | 
| 11 | 3449 | 0.92% | 0 | 0.00% | 96904 | TR Istanbul | 
| 12 | 2831 | 0.76% | 13 | 0.33% | 1448003 | US | 
| 13 | 2826 | 0.75% | 0 | 0.00% | 37341 | DE Rostock | 
| 14 | 2346 | 0.63% | 127 | 3.23% | 150750 | US Ashburn | 
| 15 | 1786 | 0.48% | 0 | 0.00% | 93910 | NL IJsselstein | 
| 16 | 1528 | 0.41% | 0 | 0.00% | 81869 | RU Moscow | 
| 17 | 1458 | 0.39% | 0 | 0.00% | 8158 | US Buffalo | 
| 18 | 1347 | 0.36% | 7 | 0.18% | 314859 | US Chicago | 
| 19 | 1100 | 0.29% | 0 | 0.00% | 12317 | KR Gangnam-gu | 
| 20 | 1080 | 0.29% | 0 | 0.00% | 7012 | GB | 
| 21 | 1024 | 0.27% | 0 | 0.00% | 7059 | CA | 
| 22 | 913 | 0.24% | 0 | 0.00% | 6083 | US Los Angeles | 
| 23 | 906 | 0.24% | 2 | 0.05% | 379963 | US Cheyenne | 
| 24 | 717 | 0.19% | 0 | 0.00% | 5245 | US Los Angeles | 
| 25 | 627 | 0.17% | 0 | 0.00% | 15313 | IE Dublin | 
| 26 | 594 | 0.16% | 0 | 0.00% | 3151 | SE | 
| 27 | 566 | 0.15% | 0 | 0.00% | 423 | UA | 
| 28 | 560 | 0.15% | 0 | 0.00% | 6736 | DE Herscheid | 
| 29 | 558 | 0.15% | 0 | 0.00% | 3853 | SC | 
| 30 | 486 | 0.13% | 0 | 0.00% | 3050 | HN | 
| 31 | 453 | 0.12% | 0 | 0.00% | 6874 | CA | 
| 32 | 439 | 0.12% | 0 | 0.00% | 2423 | US Boardman | 
| 33 | 420 | 0.11% | 0 | 0.00% | 1000 | PK Karachi | 
| 34 | 382 | 0.10% | 0 | 0.00% | 6521 | DE Karlsruhe | 
| 35 | 355 | 0.09% | 0 | 0.00% | 3811 | CN Beijing | 
| 36 | 344 | 0.09% | 0 | 0.00% | 1698 | UA Kyiv | 
| 37 | 335 | 0.09% | 2 | 0.05% | 134372 | US Des Moines | 
| 38 | 333 | 0.09% | 0 | 0.00% | 0 | UA Shandrovets' | 
| 39 | 326 | 0.09% | 0 | 0.00% | 3039 | SG Singapore | 
| 40 | 312 | 0.08% | 0 | 0.00% | 5425 | LV Riga | 
| 41 | 305 | 0.08% | 0 | 0.00% | 2342 | IL | 
| 42 | 294 | 0.08% | 0 | 0.00% | 5427 | GB London | 
| 43 | 294 | 0.08% | 0 | 0.00% | 2709 | GB London | 
| 44 | 285 | 0.08% | 0 | 0.00% | 1551 | HK | 
| 45 | 284 | 0.08% | 0 | 0.00% | 539 | SG | 
| 46 | 282 | 0.08% | 0 | 0.00% | 13410 | DE Troisdorf | 
| 47 | 281 | 0.08% | 0 | 0.00% | 2380 | US Kansas City | 
| 48 | 278 | 0.07% | 0 | 0.00% | 0 | UA Stara Synyava | 
| 49 | 262 | 0.07% | 0 | 0.00% | 51 | DE Gotha | 
| 50 | 260 | 0.07% | 0 | 0.00% | 2596 | BG | 
| 51 | 257 | 0.07% | 0 | 0.00% | 2045 | ID Jakarta | 
| 52 | 256 | 0.07% | 0 | 0.00% | 1350 | US Atlanta | 
| 53 | 253 | 0.07% | 0 | 0.00% | 1530 | SG Singapore | 
| 54 | 250 | 0.07% | 0 | 0.00% | 2230 | US | 
| 55 | 242 | 0.06% | 0 | 0.00% | 3138 | US Tampa | 
| 56 | 240 | 0.06% | 0 | 0.00% | 23698 | DE Frankfurt am Main | 
| 57 | 240 | 0.06% | 0 | 0.00% | 1567 | PT | 
| 58 | 224 | 0.06% | 0 | 0.00% | 879 | US Suffern | 
| 59 | 219 | 0.06% | 0 | 0.00% | 627 | GB London | 
| 60 | 218 | 0.06% | 0 | 0.00% | 1001 | RO Bucharest | 
| 61 | 212 | 0.06% | 0 | 0.00% | 6595 | EU | 
| 62 | 203 | 0.05% | 2 | 0.05% | 17186 | DE Limbach-Oberfrohna | 
| 63 | 193 | 0.05% | 0 | 0.00% | 581 | US Springfield | 
| 64 | 192 | 0.05% | 0 | 0.00% | 5944 | FR Paris | 
| 65 | 189 | 0.05% | 0 | 0.00% | 9324 | UA Odessa | 
| 66 | 187 | 0.05% | 0 | 0.00% | 0 | UA Letychiv | 
| 67 | 185 | 0.05% | 0 | 0.00% | 48780 | DE Weimar | 
| 68 | 185 | 0.05% | 0 | 0.00% | 1169 | JO Amman | 
| 69 | 180 | 0.05% | 0 | 0.00% | 1077 | RO | 
| 70 | 176 | 0.05% | 1 | 0.03% | 752 | AU | 
| 71 | 172 | 0.05% | 0 | 0.00% | 9567 | JP | 
| 72 | 163 | 0.04% | 0 | 0.00% | 915 | CZ Prague | 
| 73 | 163 | 0.04% | 0 | 0.00% | 427 | CZ Prague | 
| 74 | 162 | 0.04% | 0 | 0.00% | 1183 | AT Vienna | 
| 75 | 158 | 0.04% | 0 | 0.00% | 4011 | CZ | 
| 76 | 156 | 0.04% | 0 | 0.00% | 737 | US Los Angeles | 
| 77 | 155 | 0.04% | 0 | 0.00% | 1135 | ID | 
| 78 | 153 | 0.04% | 0 | 0.00% | 3799 | HK Central | 
| 79 | 152 | 0.04% | 0 | 0.00% | 1202 | NO Oslo | 
| 80 | 150 | 0.04% | 0 | 0.00% | 962 | CA Toronto | 
| 81 | 145 | 0.04% | 0 | 0.00% | 848 | US Dallas | 
| 82 | 145 | 0.04% | 0 | 0.00% | 804 | JP Tokyo | 
| 83 | 145 | 0.04% | 0 | 0.00% | 563 | US San Jose | 
| 84 | 142 | 0.04% | 0 | 0.00% | 795 | CA Vancouver | 
| 85 | 139 | 0.04% | 0 | 0.00% | 851 | US Secaucus | 
| 86 | 132 | 0.04% | 0 | 0.00% | 610 | US Dallas | 
| 87 | 130 | 0.03% | 0 | 0.00% | 674 | ES | 
| 88 | 129 | 0.03% | 0 | 0.00% | 750 | PL | 
| 89 | 127 | 0.03% | 0 | 0.00% | 1272 | US Miami | 
| 90 | 126 | 0.03% | 0 | 0.00% | 3267 | DE Karlsruhe | 
| 91 | 126 | 0.03% | 0 | 0.00% | 0 | NL Doetinchem | 
| 92 | 124 | 0.03% | 0 | 0.00% | 30 | US Richmond | 
| 93 | 120 | 0.03% | 0 | 0.00% | 1285 | VN | 
| 94 | 113 | 0.03% | 0 | 0.00% | 271 | TR | 
| 95 | 112 | 0.03% | 0 | 0.00% | 23709 | DE Berlin | 
| 96 | 110 | 0.03% | 0 | 0.00% | 689 | US Falls Church | 
| 97 | 110 | 0.03% | 0 | 0.00% | 562 | NL Amsterdam | 
| 98 | 109 | 0.03% | 0 | 0.00% | 144 | IN Siliguri | 
| 99 | 107 | 0.03% | 0 | 0.00% | 671 | US Atlanta | 
| 100 | 106 | 0.03% | 0 | 0.00% | 1518 | US Columbus | 
| 101 | 106 | 0.03% | 0 | 0.00% | 667 | RO Popesti-Leordeni | 
| 102 | 105 | 0.03% | 0 | 0.00% | 114 | IN Kolkata | 
| 103 | 100 | 0.03% | 0 | 0.00% | 1528 | US Dallas | 
| 104 | 100 | 0.03% | 0 | 0.00% | 680 | US San Francisco | 
| 105 | 99 | 0.03% | 0 | 0.00% | 153 | CN Shanghai | 
| 106 | 97 | 0.03% | 0 | 0.00% | 581 | CH | 
| 107 | 97 | 0.03% | 0 | 0.00% | 438 | CA Baie-D'Urfe | 
| 108 | 96 | 0.03% | 0 | 0.00% | 3434 | KR Seoul | 
| 109 | 96 | 0.03% | 0 | 0.00% | 2085 | US New York | 
| 110 | 94 | 0.03% | 5 | 0.13% | 5116 | DE Hamburg | 
| 111 | 93 | 0.02% | 0 | 0.00% | 1593 | IE | 
| 112 | 93 | 0.02% | 0 | 0.00% | 27 | CN Shenyang | 
| 113 | 92 | 0.02% | 0 | 0.00% | 10370 | DE Berlin | 
| 114 | 91 | 0.02% | 0 | 0.00% | 25212 | DE Berlin | 
| 115 | 90 | 0.02% | 3 | 0.08% | 37170 | DE Berlin | 
| 116 | 88 | 0.02% | 0 | 0.00% | 5300 | US Ashburn | 
| 117 | 88 | 0.02% | 0 | 0.00% | 688 | CA Montreal | 
| 118 | 86 | 0.02% | 0 | 0.00% | 1471 | CN Dongguan | 
| 119 | 86 | 0.02% | 0 | 0.00% | 640 | TH Ko Samui | 
| 120 | 86 | 0.02% | 0 | 0.00% | 193 | TH | 
| 121 | 86 | 0.02% | 0 | 0.00% | 146 | US Newark | 
| 122 | 85 | 0.02% | 0 | 0.00% | 530 | AU Sydney | 
| 123 | 84 | 0.02% | 0 | 0.00% | 151 | RU Volgograd | 
| 124 | 83 | 0.02% | 0 | 0.00% | 6394 | NL Amsterdam | 
| 125 | 82 | 0.02% | 0 | 0.00% | 959 | US Chicago | 
| 126 | 79 | 0.02% | 0 | 0.00% | 528 | CN Chongqing | 
| 127 | 78 | 0.02% | 0 | 0.00% | 476 | IN Pune | 
| 128 | 77 | 0.02% | 0 | 0.00% | 510 | RS | 
| 129 | 76 | 0.02% | 0 | 0.00% | 3494 | DE Pfarrkirchen | 
| 130 | 76 | 0.02% | 0 | 0.00% | 863 | US Staten Island | 
| 131 | 76 | 0.02% | 0 | 0.00% | 859 | US New York | 
| 132 | 76 | 0.02% | 0 | 0.00% | 112 | KR Bucheon-si | 
| 133 | 75 | 0.02% | 0 | 0.00% | 435 | US Buffalo | 
| 134 | 74 | 0.02% | 0 | 0.00% | 610 | GB London | 
| 135 | 74 | 0.02% | 0 | 0.00% | 163 | HU | 
| 136 | 73 | 0.02% | 13 | 0.33% | 21176 | DE Berlin | 
| 137 | 73 | 0.02% | 0 | 0.00% | 215 | CA Montreal | 
| 138 | 72 | 0.02% | 0 | 0.00% | 535 | BR Chopinzinho | 
| 139 | 70 | 0.02% | 0 | 0.00% | 369 | US New York | 
| 140 | 70 | 0.02% | 0 | 0.00% | 57 | US Newark | 
| 141 | 69 | 0.02% | 0 | 0.00% | 633 | MX Mexico City | 
| 142 | 69 | 0.02% | 0 | 0.00% | 305 | ZA Ventersdorp | 
| 143 | 69 | 0.02% | 0 | 0.00% | 0 | PL Mierzyn | 
| 144 | 68 | 0.02% | 0 | 0.00% | 1506 | US Washington | 
| 145 | 68 | 0.02% | 0 | 0.00% | 199 | CN Guangzhou | 
| 146 | 68 | 0.02% | 0 | 0.00% | 0 | NL Dronten | 
| 147 | 67 | 0.02% | 1 | 0.03% | 22793 | DE Berlin | 
| 148 | 67 | 0.02% | 0 | 0.00% | 4388 | FI Helsinki | 
| 149 | 67 | 0.02% | 0 | 0.00% | 567 | ID Balikpapan | 
| 150 | 67 | 0.02% | 0 | 0.00% | 224 | BD | 
| 151 | 66 | 0.02% | 1 | 0.03% | 18618 | DE Berlin | 
| 152 | 66 | 0.02% | 0 | 0.00% | 3244 | DE Leverkusen | 
| 153 | 66 | 0.02% | 0 | 0.00% | 3147 | DE Berlin | 
| 154 | 66 | 0.02% | 0 | 0.00% | 391 | BR Rio de Janeiro | 
| 155 | 65 | 0.02% | 0 | 0.00% | 1715 | US San Francisco | 
| 156 | 65 | 0.02% | 0 | 0.00% | 277 | US New York | 
| 157 | 65 | 0.02% | 0 | 0.00% | 99 | IN | 
| 158 | 64 | 0.02% | 0 | 0.00% | 2140 | DE Crivitz | 
| 159 | 64 | 0.02% | 0 | 0.00% | 1241 | US Las Vegas | 
| 160 | 64 | 0.02% | 0 | 0.00% | 406 | US Los Angeles | 
| 161 | 64 | 0.02% | 0 | 0.00% | 176 | US Phoenix | 
| 162 | 63 | 0.02% | 0 | 0.00% | 10100 | DE Berlin | 
| 163 | 63 | 0.02% | 0 | 0.00% | 1972 | US Piscataway | 
| 164 | 63 | 0.02% | 0 | 0.00% | 394 | US Seattle | 
| 165 | 61 | 0.02% | 0 | 0.00% | 351 | SK Bratislava | 
| 166 | 60 | 0.02% | 0 | 0.00% | 2125 | DE Ismaning | 
| 167 | 60 | 0.02% | 0 | 0.00% | 377 | LT | 
| 168 | 59 | 0.02% | 0 | 0.00% | 20288 | DE Erfurt | 
| 169 | 59 | 0.02% | 0 | 0.00% | 2786 | US Los Angeles | 
| 170 | 59 | 0.02% | 0 | 0.00% | 324 | RU Nizhniy Novgorod | 
| 171 | 57 | 0.02% | 0 | 0.00% | 852 | IR | 
| 172 | 56 | 0.01% | 0 | 0.00% | 457 | KH Phnom Penh | 
| 173 | 56 | 0.01% | 0 | 0.00% | 109 | IT Rome | 
| 174 | 55 | 0.01% | 0 | 0.00% | 3377 | DE Nuremberg | 
| 175 | 54 | 0.01% | 0 | 0.00% | 400 | CN Shenzhen | 
| 176 | 53 | 0.01% | 0 | 0.00% | 11284 | DE Erfurt | 
| 177 | 53 | 0.01% | 0 | 0.00% | 9487 | DE Dresden | 
| 178 | 53 | 0.01% | 0 | 0.00% | 113 | RU Ulan-Ude | 
| 179 | 53 | 0.01% | 0 | 0.00% | 75 | ES Madrid | 
| 180 | 51 | 0.01% | 0 | 0.00% | 12847 | DE Berlin | 
| 181 | 51 | 0.01% | 0 | 0.00% | 521 | CN Jinhua | 
| 182 | 51 | 0.01% | 0 | 0.00% | 443 | PL Warsaw | 
| 183 | 51 | 0.01% | 0 | 0.00% | 170 | US Elk Grove Village | 
| 184 | 49 | 0.01% | 0 | 0.00% | 11078 | DE Leipzig | 
| 185 | 49 | 0.01% | 0 | 0.00% | 216 | VN Hanoi | 
| 186 | 49 | 0.01% | 0 | 0.00% | 0 | NL Meppel | 
| 187 | 48 | 0.01% | 3 | 0.08% | 4575 | DE Dresden | 
| 188 | 48 | 0.01% | 0 | 0.00% | 494 | FR Missillac | 
| 189 | 48 | 0.01% | 0 | 0.00% | 244 | US Queens | 
| 190 | 47 | 0.01% | 1 | 0.03% | 1566 | KR | 
| 191 | 47 | 0.01% | 0 | 0.00% | 505 | ID Surabaya | 
| 192 | 46 | 0.01% | 0 | 0.00% | 287 | NL Amsterdam | 
| 193 | 46 | 0.01% | 0 | 0.00% | 228 | CN Chengdu | 
| 194 | 45 | 0.01% | 0 | 0.00% | 14307 | DE Erfurt | 
| 195 | 45 | 0.01% | 0 | 0.00% | 585 | PK | 
| 196 | 45 | 0.01% | 0 | 0.00% | 418 | CA Vancouver | 
| 197 | 44 | 0.01% | 0 | 0.00% | 3314 | DE Berlin | 
| 198 | 44 | 0.01% | 0 | 0.00% | 575 | RU Lyubertsy | 
| 199 | 44 | 0.01% | 0 | 0.00% | 212 | CA Toronto | 
| 200 | 44 | 0.01% | 0 | 0.00% | 180 | MX | 
| 201 | 44 | 0.01% | 0 | 0.00% | 156 | US Anchorage | 
| 202 | 43 | 0.01% | 0 | 0.00% | 3618 | US Newburyport | 
| 203 | 43 | 0.01% | 0 | 0.00% | 257 | CA Toronto | 
| 204 | 42 | 0.01% | 0 | 0.00% | 16497 | DE Bleicherode | 
| 205 | 42 | 0.01% | 1 | 0.03% | 12089 | DE Weimar | 
| 206 | 42 | 0.01% | 4 | 0.10% | 10834 | DE Berlin | 
| 207 | 42 | 0.01% | 0 | 0.00% | 257 | US Clifton | 
| 208 | 42 | 0.01% | 0 | 0.00% | 177 | ID Medan | 
| 209 | 41 | 0.01% | 0 | 0.00% | 128 | UA Dnipropetrovsk | 
| 210 | 40 | 0.01% | 0 | 0.00% | 19228 | DE Brandenburg | 
| 211 | 40 | 0.01% | 0 | 0.00% | 2466 | DE Hamburg | 
| 212 | 40 | 0.01% | 0 | 0.00% | 176 | US San Francisco | 
| 213 | 40 | 0.01% | 0 | 0.00% | 75 | DE Düsseldorf | 
| 214 | 39 | 0.01% | 0 | 0.00% | 11467 | DE Berlin | 
| 215 | 39 | 0.01% | 0 | 0.00% | 418 | RU Kazanâ?? | 
| 216 | 39 | 0.01% | 0 | 0.00% | 0 | PL Szczecin | 
| 217 | 38 | 0.01% | 0 | 0.00% | 1049 | BR Salvador | 
| 218 | 38 | 0.01% | 0 | 0.00% | 167 | US Chicago | 
| 219 | 38 | 0.01% | 0 | 0.00% | 7 | IL Tel Aviv | 
| 220 | 37 | 0.01% | 0 | 0.00% | 561 | HR Zagreb | 
| 221 | 37 | 0.01% | 0 | 0.00% | 269 | UA Khartsyzsk | 
| 222 | 37 | 0.01% | 0 | 0.00% | 133 | CN Nanchang | 
| 223 | 36 | 0.01% | 0 | 0.00% | 17131 | DE Berlin | 
| 224 | 36 | 0.01% | 0 | 0.00% | 10568 | DE Berlin | 
| 225 | 36 | 0.01% | 0 | 0.00% | 4915 | DE Berlin | 
| 226 | 36 | 0.01% | 0 | 0.00% | 281 | HK | 
| 227 | 36 | 0.01% | 0 | 0.00% | 275 | CO | 
| 228 | 36 | 0.01% | 0 | 0.00% | 199 | US San Francisco | 
| 229 | 36 | 0.01% | 0 | 0.00% | 194 | US Phoenix | 
| 230 | 36 | 0.01% | 0 | 0.00% | 170 | CN Qingdao | 
| 231 | 35 | 0.01% | 0 | 0.00% | 11064 | DE Rostock | 
| 232 | 35 | 0.01% | 0 | 0.00% | 10535 | DE Halle | 
| 233 | 35 | 0.01% | 0 | 0.00% | 160 | US | 
| 234 | 35 | 0.01% | 0 | 0.00% | 105 | AU Melbourne | 
| 235 | 34 | 0.01% | 0 | 0.00% | 678 | DE Ronnenberg | 
| 236 | 34 | 0.01% | 0 | 0.00% | 308 | IN Mumbai | 
| 237 | 34 | 0.01% | 0 | 0.00% | 232 | US Los Angeles | 
| 238 | 34 | 0.01% | 0 | 0.00% | 230 | US Honolulu | 
| 239 | 34 | 0.01% | 0 | 0.00% | 165 | NZ Auckland | 
| 240 | 34 | 0.01% | 0 | 0.00% | 122 | US Dallas | 
| 241 | 33 | 0.01% | 0 | 0.00% | 3556 | KR Incheon | 
| 242 | 33 | 0.01% | 0 | 0.00% | 394 | US Phoenix | 
| 243 | 32 | 0.01% | 0 | 0.00% | 450 | CA Winnipeg | 
| 244 | 32 | 0.01% | 0 | 0.00% | 101 | US Fairfield | 
| 245 | 32 | 0.01% | 0 | 0.00% | 7 | TZ Kasulu | 
| 246 | 32 | 0.01% | 0 | 0.00% | 7 | PH Manila | 
| 247 | 32 | 0.01% | 0 | 0.00% | 3 | RU Rostov-on-Don | 
| 248 | 31 | 0.01% | 0 | 0.00% | 126 | US North Bergen | 
| 249 | 30 | 0.01% | 0 | 0.00% | 2273 | DE Hildesheim | 
| 250 | 30 | 0.01% | 0 | 0.00% | 254 | TH Maret | 
| 251 | 30 | 0.01% | 0 | 0.00% | 199 | IL Jerusalem | 
| 252 | 30 | 0.01% | 0 | 0.00% | 197 | US Salem | 
| 253 | 30 | 0.01% | 0 | 0.00% | 187 | CN Suzhou | 
| 254 | 30 | 0.01% | 0 | 0.00% | 184 | US Chicago | 
| 255 | 30 | 0.01% | 0 | 0.00% | 157 | TR Istanbul | 
| 256 | 30 | 0.01% | 0 | 0.00% | 139 | ID Bandung | 
| 257 | 30 | 0.01% | 0 | 0.00% | 15 | US New York | 
| 258 | 30 | 0.01% | 0 | 0.00% | 0 | FR Paris | 
| 259 | 29 | 0.01% | 0 | 0.00% | 3742 | DE Würzburg | 
| 260 | 29 | 0.01% | 0 | 0.00% | 1566 | AT | 
| 261 | 29 | 0.01% | 0 | 0.00% | 1470 | DE Bonn | 
| 262 | 29 | 0.01% | 0 | 0.00% | 169 | US Des Moines | 
| 263 | 29 | 0.01% | 0 | 0.00% | 99 | US Houston | 
| 264 | 29 | 0.01% | 0 | 0.00% | 53 | LV | 
| 265 | 29 | 0.01% | 0 | 0.00% | 15 | PE | 
| 266 | 28 | 0.01% | 0 | 0.00% | 1943 | FR Paris | 
| 267 | 28 | 0.01% | 0 | 0.00% | 1308 | DE Berlin | 
| 268 | 28 | 0.01% | 0 | 0.00% | 501 | DE Eggebek | 
| 269 | 28 | 0.01% | 0 | 0.00% | 410 | DK | 
| 270 | 28 | 0.01% | 0 | 0.00% | 253 | RU Samara | 
| 271 | 28 | 0.01% | 0 | 0.00% | 243 | PL Tychy | 
| 272 | 28 | 0.01% | 0 | 0.00% | 136 | VN Ho Chi Minh City | 
| 273 | 28 | 0.01% | 0 | 0.00% | 97 | ZA Johannesburg | 
| 274 | 27 | 0.01% | 0 | 0.00% | 2457 | DE Berlin | 
| 275 | 27 | 0.01% | 0 | 0.00% | 1458 | BR | 
| 276 | 27 | 0.01% | 0 | 0.00% | 774 | NL Rotterdam | 
| 277 | 27 | 0.01% | 0 | 0.00% | 264 | ID Makassar | 
| 278 | 27 | 0.01% | 0 | 0.00% | 259 | SC Victoria | 
| 279 | 27 | 0.01% | 0 | 0.00% | 119 | ES La Puebla de los Infantes | 
| 280 | 27 | 0.01% | 0 | 0.00% | 85 | SE Stockholm | 
| 281 | 27 | 0.01% | 0 | 0.00% | 33 | US San Jose | 
| 282 | 27 | 0.01% | 0 | 0.00% | 0 | RU Khabarovsk | 
| 283 | 26 | 0.01% | 0 | 0.00% | 10682 | DE Berlin | 
| 284 | 26 | 0.01% | 1 | 0.03% | 9252 | DE Kyritz | 
| 285 | 26 | 0.01% | 0 | 0.00% | 218 | US Hanover | 
| 286 | 26 | 0.01% | 0 | 0.00% | 152 | IE Dublin | 
| 287 | 26 | 0.01% | 0 | 0.00% | 148 | US Secaucus | 
| 288 | 26 | 0.01% | 0 | 0.00% | 146 | AR | 
| 289 | 26 | 0.01% | 0 | 0.00% | 121 | US Salem | 
| 290 | 26 | 0.01% | 0 | 0.00% | 72 | CN Wuhan | 
| 291 | 25 | 0.01% | 1 | 0.03% | 7564 | DE Berlin | 
| 292 | 25 | 0.01% | 0 | 0.00% | 161 | US Denver | 
| 293 | 25 | 0.01% | 0 | 0.00% | 104 | US Charlemont | 
| 294 | 25 | 0.01% | 0 | 0.00% | 101 | CN Xiamen | 
| 295 | 25 | 0.01% | 0 | 0.00% | 96 | NL Rotterdam | 
| 296 | 24 | 0.01% | 0 | 0.00% | 11897 | DE Hermsdorf | 
| 297 | 24 | 0.01% | 0 | 0.00% | 3072 | US Ruston | 
| 298 | 24 | 0.01% | 0 | 0.00% | 1199 | AP | 
| 299 | 24 | 0.01% | 0 | 0.00% | 255 | PL CzÄ?stochowa | 
| 300 | 24 | 0.01% | 0 | 0.00% | 206 | AR Avellaneda | 
| 301 | 24 | 0.01% | 0 | 0.00% | 136 | IN Bengaluru | 
| 302 | 23 | 0.01% | 0 | 0.00% | 199 | TR Istanbul | 
| 303 | 23 | 0.01% | 0 | 0.00% | 192 | KH | 
| 304 | 23 | 0.01% | 0 | 0.00% | 171 | IL Athlit | 
| 305 | 23 | 0.01% | 0 | 0.00% | 154 | US Charlotte | 
| 306 | 23 | 0.01% | 0 | 0.00% | 72 | CN Jinan | 
| 307 | 22 | 0.01% | 0 | 0.00% | 4015 | JP Osaka | 
| 308 | 22 | 0.01% | 0 | 0.00% | 884 | TH | 
| 309 | 22 | 0.01% | 0 | 0.00% | 204 | UA Kryvyi Rih | 
| 310 | 22 | 0.01% | 0 | 0.00% | 169 | US Baltimore | 
| 311 | 22 | 0.01% | 0 | 0.00% | 136 | US Cincinnati | 
| 312 | 22 | 0.01% | 0 | 0.00% | 95 | CN | 
| 313 | 22 | 0.01% | 0 | 0.00% | 80 | PL Åódź | 
| 314 | 22 | 0.01% | 0 | 0.00% | 51 | RU Kazanâ?? | 
| 315 | 22 | 0.01% | 0 | 0.00% | 38 | US San Diego | 
| 316 | 22 | 0.01% | 0 | 0.00% | 36 | DK Copenhagen | 
| 317 | 22 | 0.01% | 0 | 0.00% | 0 | US Fremont | 
| 318 | 22 | 0.01% | 0 | 0.00% | 0 | CN Hangzhou | 
| 319 | 21 | 0.01% | 0 | 0.00% | 5210 | DE Berlin | 
| 320 | 21 | 0.01% | 0 | 0.00% | 1049 | TH Bang Bon | 
| 321 | 21 | 0.01% | 0 | 0.00% | 144 | BR Niterói | 
| 322 | 21 | 0.01% | 0 | 0.00% | 104 | US Denver | 
| 323 | 21 | 0.01% | 0 | 0.00% | 79 | US Cleveland | 
| 324 | 21 | 0.01% | 0 | 0.00% | 0 | RU Oktyabr'skiy | 
| 325 | 20 | 0.01% | 0 | 0.00% | 10445 | DE Berlin | 
| 326 | 20 | 0.01% | 0 | 0.00% | 7803 | DE Berlin | 
| 327 | 20 | 0.01% | 0 | 0.00% | 373 | CA Montreal | 
| 328 | 20 | 0.01% | 0 | 0.00% | 215 | ES Paterna | 
| 329 | 20 | 0.01% | 0 | 0.00% | 201 | ES Valencia | 
| 330 | 20 | 0.01% | 0 | 0.00% | 162 | US Beaver Falls | 
| 331 | 20 | 0.01% | 0 | 0.00% | 152 | MY Kuala Lumpur | 
| 332 | 20 | 0.01% | 0 | 0.00% | 150 | CN Yiyang | 
| 333 | 20 | 0.01% | 0 | 0.00% | 140 | MX | 
| 334 | 20 | 0.01% | 0 | 0.00% | 82 | CN Xi'an | 
| 335 | 20 | 0.01% | 0 | 0.00% | 60 | TW Taipei | 
| 336 | 19 | 0.01% | 0 | 0.00% | 1154 | DE Berlin | 
| 337 | 19 | 0.01% | 0 | 0.00% | 792 | TH Kantharawichai | 
| 338 | 19 | 0.01% | 0 | 0.00% | 297 | CN Fuzhou | 
| 339 | 19 | 0.01% | 0 | 0.00% | 146 | US Omaha | 
| 340 | 19 | 0.01% | 0 | 0.00% | 66 | DE Giessen | 
| 341 | 19 | 0.01% | 0 | 0.00% | 29 | CN Tianjin | 
| 342 | 19 | 0.01% | 0 | 0.00% | 4 | TR Denizli | 
| 343 | 18 | 0.00% | 0 | 0.00% | 7518 | DE Grossfahner | 
| 344 | 18 | 0.00% | 0 | 0.00% | 640 | SE Stockholm | 
| 345 | 18 | 0.00% | 0 | 0.00% | 330 | IT | 
| 346 | 18 | 0.00% | 0 | 0.00% | 300 | US Anchorage | 
| 347 | 18 | 0.00% | 0 | 0.00% | 201 | PL WrocÅ?aw | 
| 348 | 18 | 0.00% | 0 | 0.00% | 112 | ZA | 
| 349 | 18 | 0.00% | 0 | 0.00% | 104 | PL Makow Mazowiecki | 
| 350 | 18 | 0.00% | 0 | 0.00% | 94 | BR Xanxere | 
| 351 | 18 | 0.00% | 0 | 0.00% | 59 | US San Francisco | 
| 352 | 18 | 0.00% | 0 | 0.00% | 19 | DE Peissenberg | 
| 353 | 18 | 0.00% | 0 | 0.00% | 10 | FI Helsinki | 
| 354 | 18 | 0.00% | 0 | 0.00% | 0 | SE Stockholm | 
| 355 | 18 | 0.00% | 0 | 0.00% | 0 | US Baltimore | 
| 356 | 17 | 0.00% | 0 | 0.00% | 7222 | DE Merseburg | 
| 357 | 17 | 0.00% | 0 | 0.00% | 5411 | DE Berlin | 
| 358 | 17 | 0.00% | 0 | 0.00% | 3786 | CN Shijiazhuang | 
| 359 | 17 | 0.00% | 0 | 0.00% | 1591 | CO MedellÃn | 
| 360 | 17 | 0.00% | 0 | 0.00% | 970 | US New York | 
| 361 | 17 | 0.00% | 0 | 0.00% | 866 | US Miami | 
