Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Report for 2006


Hits Files Pageviews Sessions and Kilobytes by month during 2006

Month Hits Files Pageviews Sessions KBytes sent
December 2006 150331 110126 104031 12367 4149146
November 2006 82125 59579 49474 10057 2997671
October 2006 72910 57073 40865 8350 2914560
September 2006 86075 66810 44715 9526 3082603
August 2006 97859 76648 49661 8641 3972623
July 2006 238140 199774 115923 16138 11312107
June 2006 118857 86417 62146 12379 5558809
May 2006 95467 68313 47868 10588 4516180
April 2006 97183 74453 52975 10656 4308245
March 2006 102879 72618 56124 12976 4008641
February 2006 95869 74452 51873 9591 3924235
January 2006 76300 60389 43816 9180 3210497
Total 1313995 1006652 719471 130449 53955311
Average 109499 83887 59955 10870 4496276

 

Statistics for the last 12 month
Statistics for 2001
Statistics for 2000
Statistics for August 2001 by Country
Statistics for September 2001 by Country
Statistics for October 2001 by Country
Statistics for November 2001 by Country

Statistics for December 2001 by Country
Statistics for January 2002 by Country
Statistics for February 2002 by Country
Back to the Main Page
Copyright © 2007 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 09/Feb/2007 12:59